| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 53.1°F | 54.6°F | 03:02 | 52.1°F | 00:04 |
| Outside Humidity | 72% | 81% | 00:00 | 66% | 03:08 |
| Inside Temp | 54.3°F | 55.1°F | 03:07 | 54.3°F | 05:58 |
| Inside Humidity | 71% | 74% | 00:00 | 71% | 04:02 |
| Heat Index | 52°F | 54°F | 01:26 | ||
| Wind Chill | 53°F | 52°F | 00:00 | ||
| Dew Point | 44°F | 47°F | 00:00 | 43°F | 03:08 |
| Barometer | 29.7 inHg | 29.76 inHg | 00:00 | 29.69 inHg | 05:12 |
| Bar Trend | Steady | ||||
| Wind Speed | 1 mph | 11 mph | 02:38 | ||
| Wind Direction | SSE 166° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 2 mph | 1 mph | |||
| Wind Gust Speed | 1 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 in | 0 in | 0 in | 0.66 in | 2.87 in |
| Last Hour Rain | 0 in | ||||
| ET | 0.01 in | 0.52 in | 2.34 in | ||
| Current conditions at Monday, 9 February 2026 06:21 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |