| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 11.7°C | 12.6°C | 03:02 | 11.2°C | 00:04 |
| Outside Humidity | 72% | 81% | 00:00 | 66% | 03:08 |
| Inside Temp | 12.4°C | 12.8°C | 03:07 | 12.4°C | 05:58 |
| Inside Humidity | 71% | 74% | 00:00 | 71% | 04:02 |
| Heat Index | 11.1°C | 12.2°C | 01:26 | ||
| Wind Chill | 11.7°C | 11.1°C | 00:00 | ||
| Dew Point | 6.7°C | 8.3°C | 00:00 | 6.1°C | 03:08 |
| Barometer | 1005.6 hPa | 1007.7 hPa | 00:00 | 1005.4 hPa | 05:12 |
| Bar Trend | Steady | ||||
| Wind Speed | 2 mph | 11 mph | 02:38 | ||
| Wind Direction | SSE 166° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 2 mph | 2 mph | |||
| Wind Gust Speed | 2 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 16.8 mm | 73 mm |
| Last Hour Rain | 0 mm | ||||
| ET | 0.2 mm | 13.2 mm | 59.4 mm | ||
| Current conditions at Monday, 9 February 2026 06:16 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |