Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 11.9°C | 12.6°C | 02:00 | 11.3°C | 00:33 |
Outside Humidity | 77% | 81% | 00:05 | 71% | 01:54 |
Inside Temp | 11.8°C | 11.9°C | 02:51 | 10.5°C | 00:00 |
Inside Humidity | 72% | 74% | 01:30 | 72% | 02:48 |
Heat Index | 11.7°C | 12.2°C | 01:53 | ||
Wind Chill | 10.6°C | 8.3°C | 02:36 | ||
Dew Point | 7.8°C | 8.3°C | 00:00 | 7.2°C | 01:40 |
Barometer | 1001.5 hPa | 1006.8 hPa | 00:00 | 1001.5 hPa | 04:12 |
Bar Trend | Falling Rapidly | ||||
Wind Speed | 12.9 km/h | 46.7 km/h | 02:29 | ||
Wind Direction | SSE 151° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 11.3 km/h | 12.9 km/h | |||
Wind Gust Speed | 12.9 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 28.8 mm | 484.8 mm |
Last Hour Rain | 0 mm | ||||
ET | 0.2 mm | 10.4 mm | 1231.1 mm | ||
Current conditions at Sunday, 8 December 2024 04:12 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |