Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 25.9°C | 26.1°C | 15:59 | 19.7°C | 05:25 |
Outside Humidity | 56% | 89% | 05:25 | 56% | 15:40 |
Inside Temp | 27.3°C | 27.3°C | 16:44 | 21°C | 06:37 |
Inside Humidity | 57% | 81% | 08:02 | 57% | 16:21 |
Heat Index | 26.1°C | 26.7°C | 14:12 | ||
Wind Chill | 25°C | 17.8°C | 04:53 | ||
Dew Point | 16.7°C | 21.1°C | 04:28 | 16.1°C | 15:31 |
Barometer | 1007 hPa | 1007.1 hPa | 16:44 | 1002.1 hPa | 00:30 |
Bar Trend | Rising Slowly | ||||
Wind Speed | 16.1 km/h | 56.3 km/h | 04:45 | ||
Wind Direction | North 358° | ||||
Solar Radiation | 388 w/m2 | 817 w/m2 | 13:49 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 22.5 km/h | 16.1 km/h | |||
Wind Gust Speed | 16.1 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 6.4 mm | 21.4 mm | 21.4 mm | 278.8 mm |
Last Hour Rain | 0 mm | ||||
ET | 3.3 mm | 35.6 mm | 1010.9 mm | ||
Current conditions at Tuesday, 10 September 2024 16:59 (CEST) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |