Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 12.2°C | 12.6°C | 02:00 | 11.3°C | 00:33 |
Outside Humidity | 78% | 81% | 00:05 | 71% | 01:54 |
Inside Temp | 12°C | 12°C | 04:57 | 10.5°C | 00:00 |
Inside Humidity | 73% | 74% | 01:30 | 72% | 02:48 |
Heat Index | 12.2°C | 12.2°C | 01:53 | ||
Wind Chill | 10°C | 8.3°C | 02:36 | ||
Dew Point | 8.3°C | 8.3°C | 00:00 | 7.2°C | 01:40 |
Barometer | 1000.3 hPa | 1006.8 hPa | 00:00 | 1000.2 hPa | 04:54 |
Bar Trend | Falling Rapidly | ||||
Wind Speed | 4.5 m/s | 13 m/s | 02:29 | ||
Wind Direction | WSW 245° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 5.4 m/s | 4.5 m/s | |||
Wind Gust Speed | 4.5 m/s | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 28.8 mm | 484.8 mm |
Last Hour Rain | 0 mm | ||||
ET | 0.2 mm | 10.4 mm | 1231.1 mm | ||
Current conditions at Sunday, 8 December 2024 04:57 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |