| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 12°C | 15.2°C | 10:05 | 10.2°C | 02:11 |
| Outside Humidity | 89% | 89% | 17:32 | 80% | 09:52 |
| Inside Temp | 13.8°C | 15.2°C | 14:24 | 10.7°C | 07:20 |
| Inside Humidity | 81% | 83% | 10:16 | 80% | 00:00 |
| Heat Index | 12.2°C | 15°C | 09:39 | ||
| Wind Chill | 12.2°C | 8.9°C | 02:09 | ||
| Dew Point | 10.6°C | 12.2°C | 09:57 | 7.8°C | 02:05 |
| Barometer | 1024.5 hPa | 1026.1 hPa | 10:19 | 1024.2 hPa | 13:57 |
| Bar Trend | Steady | ||||
| Wind Speed | 4.8 km/h | 19.3 km/h | 00:10 | ||
| Wind Direction | SSW 199° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 3.2 km/h | 4.8 km/h | |||
| Wind Gust Speed | 4.8 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 49.2 mm | 400.4 mm |
| Last Hour Rain | 0 mm | ||||
| ET | 1.3 mm | 6.4 mm | 1234.7 mm | ||
| Current conditions at Tuesday, 9 December 2025 17:46 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |