Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 11.6°C | 12.5°C | 14:07 | 8.4°C | 03:27 |
Outside Humidity | 87% | 95% | 08:58 | 84% | 16:34 |
Inside Temp | 12.8°C | 14°C | 14:04 | 9.7°C | 07:40 |
Inside Humidity | 79% | 82% | 08:05 | 79% | 13:48 |
Heat Index | 11.7°C | 12.8°C | 14:07 | ||
Wind Chill | 11.7°C | 7.8°C | 03:36 | ||
Dew Point | 9.4°C | 10.6°C | 11:08 | 7.2°C | 02:17 |
Barometer | 1020.9 hPa | 1024.3 hPa | 00:00 | 1020.4 hPa | 17:40 |
Bar Trend | Steady | ||||
Wind Speed | 4.8 km/h | 12.9 km/h | 13:26 | ||
Wind Direction | WSW 238° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 4.8 km/h | 4.8 km/h | |||
Wind Gust Speed | 4.8 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 24.2 mm | 24.2 mm |
Last Hour Rain | 0 mm | ||||
ET | 0.5 mm | 27.9 mm | 27.9 mm | ||
Current conditions at Monday, 20 January 2025 19:50 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |