Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 12.6°C | 14.2°C | 13:14 | 12.3°C | 00:00 |
Outside Humidity | 72% | 83% | 00:01 | 66% | 12:36 |
Inside Temp | 14.3°C | 14.8°C | 14:06 | 12.8°C | 00:00 |
Inside Humidity | 67% | 76% | 00:00 | 66% | 15:19 |
Heat Index | 12.2°C | 13.9°C | 12:46 | ||
Wind Chill | 12.8°C | 10°C | 03:01 | ||
Dew Point | 7.8°C | 9.4°C | 00:00 | 7.2°C | 08:25 |
Barometer | 1011.8 hPa | 1016.2 hPa | 09:04 | 1011.8 hPa | 16:13 |
Bar Trend | Falling Slowly | ||||
Wind Speed | 4.8 km/h | 37 km/h | 04:17 | ||
Wind Direction | West 261° | ||||
Solar Radiation | 7 w/m2 | 446 w/m2 | 12:10 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 3.2 km/h | 4.8 km/h | |||
Wind Gust Speed | 4.8 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 28.8 mm | 484.8 mm |
Last Hour Rain | 0 mm | ||||
ET | 1.7 mm | 8.4 mm | 1229.1 mm | ||
Current conditions at Saturday, 7 December 2024 16:16 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |