Weather Station Status
Station system up for 0 Days 13 Hours 44 Minutes 35 Seconds
Station system free memory 2097MB
This website uses Weather-Display
(10.37R-(b14)) for weather conditions reporting.
It was last started 18:54 22/02/12.
| Component | Status | Age h:m:s |
Latest update time as of 23/02/2012 08:35 |
|---|---|---|---|
| Weather-Display realtime | Attuale | 0:00:03 | 23/02/2012 08:35 |
| Weather-Display FTP | Attuale | 0:04:05 | 23/02/2012 08:31 |
| Weather-Display weather data | NOT Current | 0:05:21 | > 0:05:15 23/02/2012 08:30 |
| Weather-Display NOAA report | NOT Current | 11673:24:32 | > 24:15:00 25/10/2010 00:10 |
| Weather-Display Month report | Attuale | 8:23:23 | 23/02/2012 00:11 |
| WXSIM forecast | Attuale | 1:35:21 | 23/02/2012 07:00 |



