Trends as of 23/02/2012 at 08:30
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.6 | 5 | 9 | WSW | 75 | 1020.4 | 0.0 |
| 5 minutes ago | 11.5 | 5 | 9 | WSW | 75 | 1020.4 | 0.0 |
| 10 minutes ago | 11.4 | 5 | 7 | WSW | 75 | 1020.5 | 0.0 |
| 15 minutes ago | 11.3 | 6 | 9 | WSW | 76 | 1020.5 | 0.0 |
| 20 minutes ago | 11.2 | 6 | 8 | WSW | 76 | 1020.5 | 0.0 |
| 30 minutes ago | 11.2 | 6 | 8 | WSW | 77 | 1020.5 | 0.0 |
| 45 minutes ago | 11.0 | 5 | 8 | WSW | 77 | 1020.3 | 0.0 |
| 60 minutes ago | 10.9 | 4 | 7 | WSW | 77 | 1020.1 | 0.0 |
| 75 minutes ago | 10.9 | 5 | 5 | WSW | 77 | 1019.9 | 0.0 |
| 90 minutes ago | 10.8 | 3 | 5 | WSW | 78 | 1019.7 | 0.0 |
| 105 minutes ago | 10.8 | 4 | 8 | WSW | 78 | 1019.7 | 0.0 |
| 120 minutes ago | 10.8 | 3 | 7 | WSW | 78 | 1019.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 21/02/2012 20:35 |
| Yest. | 0.0 mm | Week | 3.8 mm over last 7 days. |
| Month | 51.2 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 81.4 mm ( 13 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.6 °C at 08:27 | Max > 30 °C | 0 days |
| Yest. | 12.6 °C at 15:04 | Max > 25 °C | 0 days |
| Month | 15.0 °C on 19/02/2012 | Warmest day | °C on 23/02/2012 |
| Year | 16.6 °C on 20/01/2012 | Warmest night | 11.1 °C on 23/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.8 °C at 05:00 | Min < 0 °C | 0 days |
| Yest. | 8.4 °C at 03:35 | Min < -15 °C | 0 days |
| Month | 1.2 °C on 13/02/2012 | Coldest day | 2.9 °C on 13/02/2012 |
| Year | 1.2 °C on 13/02/2012 | Coldest night | 2.2 °C on 07/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.5 hPa at 08:12 | Today | 10.8 °C at 05:00 |
| Yest. | 1023.6 hPa at 00:28 | Yest. | 6.6 °C at 03:40 |
| Month | 1025.1 hPa on 21/02/2012 | Month | -6.9 °C on 06/02/2012 |
| Year | 1032.2 hPa on 18/01/2012 | Year | -6.9 °C on 06/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 1.4 mm | Yest. | 0.0 mm |
| Month | 29.3 mm | Month | 51.2 mm |
| SOLAR HIGHS | |||
| Today | 176 W/m2 at 08:29 | ||
| Yest. | 617.0 W/m2 at 12:44 | ||
Wind Data
| CURRENT |
|
|
| Now | 5.4 kts W | |
| Gust | 5.2 kts W | |
| Gust/hr | 11.3 kts | |
| WIND GUST HIGHS | ||
| Today | 11.3 kts WSW at 07:50 | |
| Yest. | 11.3 kts at 10:08 | |
| Month | 47.0 kts on 01/02/2012 | |
| Year | 52.2 kts on 06/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 kts WSW at 00:14 | |
| Yest. | 9.8 kts at 10:08 | |
| Month | 39.8 kts on 01/02/2012 | |
| Year | 39.8 kts on 01/02/2012 | |
| WIND RUN | ||
| Today | 59.26 km | |
| Month | 6810.86 km | |
| Year | 17194.36 km | |



