Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 15.6°C | 19.6°C | 15:20 | 14.7°C | 23:00 |
Outside Humidity | 65% | 92% | 07:32 | 65% | 23:48 |
Inside Temp | 15.8°C | 20°C | 17:04 | 15.8°C | 23:42 |
Inside Humidity | 73% | 81% | 12:15 | 69% | 00:01 |
Heat Index | 15°C | 20°C | 15:09 | ||
Wind Chill | 15°C | 14.4°C | 23:00 | ||
Dew Point | 8.9°C | 15.6°C | 13:35 | 8.9°C | 23:27 |
Barometer | 1015.6 hPa | 1015.8 hPa | 22:23 | 1011.2 hPa | 04:19 |
Bar Trend | Steady | ||||
Wind Speed | 9.7 km/h | 27.4 km/h | 15:03 | ||
Wind Direction | SW 228° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 11.3 km/h | 9.7 km/h | |||
Wind Gust Speed | 9.7 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 23.4 mm | 23.2 mm | 24.6 mm | 376.6 mm |
Last Hour Rain | 0 mm | ||||
ET | 1.7 mm | 14.2 mm | 1100.1 mm | ||
Current conditions at Sunday, 6 October 2024 23:49 (CEST) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |