Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 29.2°C | 29.2°C | 14:07 | 23.8°C | 05:59 |
Outside Humidity | 74% | 79% | 11:40 | 62% | 01:06 |
Inside Temp | 31.6°C | 31.6°C | 14:12 | 26°C | 06:35 |
Inside Humidity | 65% | 68% | 11:55 | 57% | 01:32 |
Heat Index | 33.9°C | 33.9°C | 13:23 | ||
Wind Chill | 29.4°C | 23.9°C | 05:31 | ||
Dew Point | 23.9°C | 24.4°C | 11:19 | 17.2°C | 01:06 |
Barometer | 1012.9 hPa | 1016 hPa | 02:00 | 1012.9 hPa | 14:14 |
Bar Trend | Falling Slowly | ||||
Wind Speed | 9.7 km/h | 32.2 km/h | 13:01 | ||
Wind Direction | ENE 78° | ||||
Solar Radiation | 483 w/m2 | 694 w/m2 | 13:35 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 12.9 km/h | 9.7 km/h | |||
Wind Gust Speed | 9.7 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 0 mm | 257.4 mm |
Last Hour Rain | 0 mm | ||||
ET | 2.5 mm | 29 mm | 1004.3 mm | ||
Current conditions at Sunday, 8 September 2024 14:15 (CEST) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |