Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 25.9°C | 26.1°C | 15:59 | 19.7°C | 05:25 |
Outside Humidity | 58% | 89% | 05:25 | 56% | 15:40 |
Inside Temp | 27.2°C | 27.2°C | 16:07 | 21°C | 06:37 |
Inside Humidity | 58% | 81% | 08:02 | 58% | 15:36 |
Heat Index | 26.7°C | 26.7°C | 14:12 | ||
Wind Chill | 25°C | 17.8°C | 04:53 | ||
Dew Point | 17.2°C | 21.1°C | 04:28 | 16.1°C | 15:31 |
Barometer | 1006.7 hPa | 1007.1 hPa | 15:12 | 1002.1 hPa | 00:30 |
Bar Trend | Steady | ||||
Wind Speed | 11 mph | 35 mph | 04:45 | ||
Wind Direction | NNW 340° | ||||
Solar Radiation | 512 w/m2 | 817 w/m2 | 13:49 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 13 mph | 11 mph | |||
Wind Gust Speed | 11 mph | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 6.4 mm | 21.4 mm | 21.4 mm | 278.8 mm |
Last Hour Rain | 0 mm | ||||
ET | 3.3 mm | 35.6 mm | 1010.9 mm | ||
Current conditions at Tuesday, 10 September 2024 16:08 (CEST) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |