Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 8.8°C | 14.2°C | 13:14 | 8.8°C | 19:24 |
Outside Humidity | 78% | 83% | 00:01 | 66% | 12:36 |
Inside Temp | 11.2°C | 14.8°C | 14:06 | 11.2°C | 19:27 |
Inside Humidity | 68% | 76% | 00:00 | 66% | 15:19 |
Heat Index | 8.9°C | 13.9°C | 12:46 | ||
Wind Chill | 8.9°C | 8.3°C | 18:40 | ||
Dew Point | 5°C | 9.4°C | 00:00 | 5°C | 18:30 |
Barometer | 1010.4 hPa | 1016.2 hPa | 09:04 | 1010.3 hPa | 19:21 |
Bar Trend | Falling Slowly | ||||
Wind Speed | 0 km/h | 37 km/h | 04:17 | ||
Wind Direction | SSW 195° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 1.6 km/h | 0 km/h | |||
Wind Gust Speed | 0 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 28.8 mm | 484.8 mm |
Last Hour Rain | 0 mm | ||||
ET | 1.8 mm | 8.4 mm | 1229.1 mm | ||
Current conditions at Saturday, 7 December 2024 19:28 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |