Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 8.8°C | 14.2°C | 13:14 | 8.3°C | 21:06 |
Outside Humidity | 82% | 83% | 00:01 | 66% | 12:36 |
Inside Temp | 9.8°C | 14.8°C | 14:06 | 9.8°C | 21:51 |
Inside Humidity | 70% | 76% | 00:00 | 66% | 15:19 |
Heat Index | 8.9°C | 13.9°C | 12:46 | ||
Wind Chill | 8.3°C | 7.8°C | 20:44 | ||
Dew Point | 6.1°C | 9.4°C | 00:00 | 5°C | 18:30 |
Barometer | 1008.2 hPa | 1016.2 hPa | 09:04 | 1008.2 hPa | 21:57 |
Bar Trend | Falling Rapidly | ||||
Wind Speed | 3.2 km/h | 37 km/h | 04:17 | ||
Wind Direction | SSW 202° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 3.2 km/h | 3.2 km/h | |||
Wind Gust Speed | 3.2 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 28.8 mm | 484.8 mm |
Last Hour Rain | 0 mm | ||||
ET | 1.8 mm | 8.4 mm | 1229.1 mm | ||
Current conditions at Saturday, 7 December 2024 21:58 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |