Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 29.5°C | 29.6°C | 14:46 | 23.8°C | 05:59 |
Outside Humidity | 73% | 79% | 11:40 | 62% | 01:06 |
Inside Temp | 32.7°C | 32.7°C | 15:28 | 26°C | 06:35 |
Inside Humidity | 63% | 68% | 11:55 | 57% | 01:32 |
Heat Index | 34.4°C | 35°C | 14:43 | ||
Wind Chill | 29.4°C | 23.9°C | 05:31 | ||
Dew Point | 24.4°C | 24.4°C | 11:19 | 17.2°C | 01:06 |
Barometer | 1012.2 hPa | 1016 hPa | 02:00 | 1012.2 hPa | 15:28 |
Bar Trend | Falling Slowly | ||||
Wind Speed | 2.7 m/s | 8.9 m/s | 13:01 | ||
Wind Direction | SE 130° | ||||
Solar Radiation | 605 w/m2 | 791 w/m2 | 14:36 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 1.8 m/s | 2.7 m/s | |||
Wind Gust Speed | 2.7 m/s | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 0 mm | 257.4 mm |
Last Hour Rain | 0 mm | ||||
ET | 2.9 mm | 29 mm | 1004.3 mm | ||
Current conditions at Sunday, 8 September 2024 15:32 (CEST) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |