| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 12.9°C | 13.4°C | 00:00 | 12.9°C | 02:59 |
| Outside Humidity | 81% | 82% | 01:13 | 79% | 00:00 |
| Inside Temp | 14°C | 14.3°C | 00:00 | 14°C | 03:00 |
| Inside Humidity | 75% | 75% | 01:27 | 74% | 00:00 |
| Heat Index | 12.8°C | 13.3°C | 00:00 | ||
| Wind Chill | 12.2°C | 12.2°C | 03:02 | ||
| Dew Point | 10°C | 10°C | 00:00 | 10°C | 00:00 |
| Barometer | 1026.6 hPa | 1027.1 hPa | 00:03 | 1026.5 hPa | 02:58 |
| Bar Trend | Steady | ||||
| Wind Speed | 8 km/h | 19.3 km/h | 01:53 | ||
| Wind Direction | WSW 256° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 9.7 km/h | 8 km/h | |||
| Wind Gust Speed | 8 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 49.2 mm | 400.4 mm |
| Last Hour Rain | 0 mm | ||||
| ET | 0.1 mm | 11.9 mm | 1240.3 mm | ||
| Current conditions at Sunday, 14 December 2025 03:02 (CET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro2 Cabled - Vieste - Gargano - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |